Case Results Report Thread

Discuss anything related to pre-painted miniatures, including news of new releases.
User avatar
jaredh
Honored Cultist
Posts: 1098
Joined: Tue Sep 22, 2020 4:54 pm

Re: Case Results Report Thread

Post by jaredh »

jmpowell wrote: Sun Jan 21, 2024 4:04 pm Some people in the collectibles market will do sketchy things to “sealed” product. Reportedly, some of the old 1990s collectible card games weren’t really random—if you knew the formula, you could crack open a sealed booster box, open just one pack, and based on the rare card in that pack you could deduce which rare cards were in the other packs based on the packs’ position in the box. People would pull the packs with the high-value cards, then put the box out on the shelf to sell the other boosters by the pack.
This was DEFINITELY true of MTG in the Legends era (95ish). We did it all the time when the FLGS would crack open a box after we figured it out. Well to be fair, after we figured it out, everyone insisted on the box being dumped and randomly re-arranged after that....

NONE of us would buy Legends packs unless we were standing there when the FLGS took the wrapper off the box after that fateful day. There were exactly 3 types of Legends boxes.

You could literally open the pack on the top left and then accurately predict the ENTIRE BOX. It was insane. Every freaking card exactly put in all the packs throughout the case the exact same way. We went back and proved Antiquities, Arabian did it. Dark did it. Each of these had two types of boxes.

They broke this pattern with Ice Age. It also didn't occur in Unlimited or Revised. Can't comment on Alpha/Beta as the availability of those were zero when we figured this out. I know a guy who bought Arabian sealed boxes and cherry picked packs out of them and made SERIOUS money doing it....on BBS boards long before the internet at large even had thought about being created.

As for shaking...that's fair...if its the consumer doing the shaking. The moment the FLGS starts weighing/shaking before a customer can touch the product and then pulling based on that result? That's tampering and probably illegal. This comment about them opening and re-sealing is DEFINITELY illegal.
User avatar
BBShockwave
Legendary Guru
Posts: 8903
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

JMpowell - thanks, never thought to check the Uncommon order too in bricks, I will go back and check mine!
My Bigby case had no duplicated Huge Uncommons oer brick but ton of such Medium duplications, they fixed this for Seas & Shores. I am curious if Phandelver had any such order.
Does whatever a Spiderdragon can!
GreetingsGQ
New Member
Posts: 3
Joined: Mon Jan 29, 2024 12:52 pm
Location: Utah, US

Re: Case Results Report Thread

Post by GreetingsGQ »

Here are the results of my case of Phandelver and Below: The Shattered Obelisk. I only had three of a small common (11) and two of my medium rares (38, 43) replaced an Uncommon. All of my medium rares in a brick were sequential.

001|1|1|1|1|Troglodyte (Medium, Common) (4)
002|2|1|2|0|Encephalon Gemmule (Small, Common) (5)
003|2|1|0|2|Zombie (Medium, Common) (5)
004|2|1|1|1|Zombie (Medium, Common) (5)
005|1|1|1|1|Zombie (Medium, Common) (4)
006|1|1|1|1|Goblin (Small, Common) (4)
007|1|1|1|2|Stirge (Small, Common) (5)
008|1|1|1|1|Psionic Goblin (Small, Common) (4)
009|1|2|1|1|Corrupted Villager (Medium, Common) (5)
010|1|1|2|1|Psionic Ashenwight (Medium, Common) (5)
011|1|0|1|1|Flameskull (Small, Common) (3)
012|1|0|1|2|Grimlock (Medium, Common) (4)
013|0|2|1|1|Wolf (Medium, Common) (4)

014|1|1|0|1|Nezznar the Spider (Medium, Uncommon) (3)
015|1|1|1|0|Drow (Medium, Uncommon) (3)
016|1|1|1|0|Drow Assassin (Medium, Uncommon) (3)
017|1|0|1|0|Helmed Horror (Medium, Uncommon) (2)
018|1|1|1|0|Crystal Grick (Medium, Uncommon) (3)
019|0|1|0|1|Elf Zombie (Medium, Uncommon) (2)
020|0|0|1|1|Duergar Zombie (Medium, Uncommon) (2)
021|0|0|1|1|Halfling Zombie (Small, Uncommon) (2)
022|1|1|0|1|Intellect Snare (Small, Uncommon) (3)
023|0|1|0|1|Goblin Psi Brawler (Small, Uncommon) (2)
024|0|1|1|0|Goblin Psi Commander (Small, Uncommon) (2)
025|1|0|1|1|Nothic (Medium, Uncommon) (3)
026|0|1|1|1|Blue Slaad (Large, Uncommon) (3)
027|1|1|1|0|Giant Spider (Large, Uncommon) (3)
028|1|0|1|1|Grick Alpha (Large, Uncommon) (3)
029|1|1|0|1|Cloaker Mutate (Large, Uncommon) (3)
030|1|1|1|0|Hook Horror (Large, Uncommon) (3)
031|1|0|1|1|Ettin Ceremorph (Large, Uncommon) (3)
032|1|1|1|1|Ochre Jelly (Large, Uncommon) (4)
033|0|1|1|1|Encephalon Cluster (Large, Uncommon) (3)
034|1|1|0|1|Otyugh Mutate (Large, Uncommon) (3)

035|0|1|0|0|Drow Priestess (Medium, Rare) (1)
036|0|1|0|0|Drow Matron Mother (Medium, Rare) (1)
037|0|1|0|0|Drow Shadowblade (Medium, Rare) (1)
038|0|0|0|1|Hashutu (Medium, Rare) (1)
039|0|0|0|1|Gibbering Mouther (Medium, Rare) (1)
040|0|0|1|0|Mind Flayer (Medium, Rare) (1)
041|0|0|1|0|Voalsh (Medium, Rare) (1)
042|1|0|0|0|Chishinix (Medium, Rare) (1)
043|1|0|0|0|Mind Flayer Clairvoyant (Medium, Rare) (1)
044|0|1|0|0|Roper (Large, Rare) (1)
045|0|0|0|1|Young Amethyst Dragon (Large, Rare) (1)
046|1|0|0|0|Oculorb (Large, Rare) (1)
047|0|0|1|0|Shambling Mound (Large, Rare) (1)


Per booster
Brick 1.jpg
Brick 1.jpg (723.57 KiB) Viewed 1927 times
Brick 2.jpg
Brick 2.jpg (770.8 KiB) Viewed 1927 times
Brick 3.jpg
Brick 3.jpg (769.85 KiB) Viewed 1927 times
Brick 4.jpg
Brick 4.jpg (778.87 KiB) Viewed 1927 times
Total
Small and Medium.jpg
Small and Medium.jpg (470.09 KiB) Viewed 1927 times
Large.jpg
Large.jpg (579.41 KiB) Viewed 1927 times
User avatar
BBShockwave
Legendary Guru
Posts: 8903
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Thanks a lot for also showing the results! :) A picture is worth a thousand words, as the saying goes!

I see you got a nice balance of Large Uncommons, 3 of everything except Ochre Jellies. Only 3 Flameskulls though, ouch.
And indeed only 2 of a lot of Medium Uncommons. I feel in the long run this will make Uncommons worth more.

Thanks for the Rares replacing Uncommons info, seems this is starting to be an (unwelcome)trend in later sets. Hope not so in Planescape.
Does whatever a Spiderdragon can!
GreetingsGQ
New Member
Posts: 3
Joined: Mon Jan 29, 2024 12:52 pm
Location: Utah, US

Re: Case Results Report Thread

Post by GreetingsGQ »

Here are the results of my case of Planescape: Adventures in the Multiverse. One box had two Uncommons (31, 16) and two of my Medium Rares (30, 35) replaced an Uncommon. All of my Medium Rares in a brick were sequential again.

001|1|1|2|0|Harmonium Peacekeeper (Medium, Common) (4)
002|1|1|1|3|Duodrone (Medium, Common) (6)
003|2|1|2|0|Quadrone (Medium, Common) (5)
004|1|1|1|2|Kelubar Demodand (Medium, Common) (5)
005|1|1|1|1|Lantern Archon (Small, Common) (4)
006|1|1|2|1|Razorvine Blight (Medium, Common) (5)
007|2|1|1|1|Rilmani Cuprilach (Medium, Common) (5)
008|1|1|1|1|Farastu Demodand (Medium, Common) (4)
009|1|2|1|1|Modron Slot Machine (Medium, Common) (5)
010|1|1|1|1|Vargouille Reflection (Small, Common) (4)
011|1|0|1|2|Swarm of Cranium Rat Squeakers (Medium, Common) (4)
012|2|1|1|1|Darkweaver (Medium, Common) (5)

013|1|1|0|1|Tridrone (Medium, Uncommon) (3)
014|1|1|1|0|Angel Batter (Medium, Uncommon) (3)
015|2|1|1|0|Monodrone (Medium, Uncommon) (4)
016|1|1|1|0|Doomguard Rot Blade (Medium, Uncommon) (3)
017|0|1|1|1|Mezzoloth (Medium, Uncommon) (3)
018|0|1|1|1|Swarm of Sunflies (Medium, Uncommon) (3)
019|0|1|2|1|Bariaur Wanderer (Medium, Uncommon) (4)
020|0|1|0|1|Hands of Havoc Firestarter (Medium, Uncommon) (2)
021|0|1|0|1|Avoral Guardinal (Medium, Uncommon) (2)
022|1|0|0|1|Gate Warden (Medium, Uncommon) (2)
023|1|0|0|1|Kolyarut (Medium, Uncommon) (2)
024|1|2|1|1|Aurumach Rilmani (Large, Uncommon) (5)
025|1|2|1|1|Baernaloth (Large, Uncommon) (5)
026|2|1|1|1|Shemeshka's Bodyguard (Large, Uncommon) (5)
027|1|1|2|1|Octon (Large, Uncommon) (5)
028|1|0|1|2|Maelephant (Large, Uncommon) (4)
029|1|1|1|1|Warden Archon (Large, Uncommon) (4)

030|0|0|1|0|Vecna Impersonator (Medium, Rare) (1)
031|0|0|1|0|Cranium Rats in Disguise (Medium, Rare) (1)
032|0|0|0|1|Demilich (Tabaxi) (Small, Rare) (1)
033|0|0|0|1|Doomguard Doom Lord (Medium, Rare) (1)
034|1|0|0|0|Hound Archon (Medium, Rare) (1)
035|1|0|0|0|Harmonium Captain (Medium, Rare) (1)
036|0|1|0|0|Gertrude, Caker Troop Leader (Medium, Rare) (1)
037|0|1|0|0|Time Dragon Wyrmling (Medium, Rare) (1)
038|0|1|0|0|Mind's Eye Matter Smith (Medium, Rare) (1)
039|0|1|0|0|Hexton (Huge, Rare) (1)
040|1|0|0|0|Decaton (Large, Rare) (1)
041|0|0|0|1|Ettin Warlord (Large, Rare) (1)
042|0|0|1|0|Shator Demodand (Large, Rare) (1)

Planescape-Brick-1.jpg
Planescape-Brick-1.jpg (1022.61 KiB) Viewed 1108 times
Planescape-Brick-2.jpg
Planescape-Brick-2.jpg (1.03 MiB) Viewed 1108 times
Planescape-Brick-3.jpg
Planescape-Brick-3.jpg (1 MiB) Viewed 1108 times
Planescape-Brick-4.jpg
Planescape-Brick-4.jpg (961.23 KiB) Viewed 1108 times
Planescape-Medium.jpg
Planescape-Medium.jpg (1.04 MiB) Viewed 1108 times
Planescape-Large.jpg
Planescape-Large.jpg (919.54 KiB) Viewed 1108 times

During sales in March I bought a case and two bricks.

Eberron: Rising from the Last War case. One box had two Medium Uncommons (19, 22). Three of the four Corpse Flower (30) broke off the base and one Cloaker (26) was missing the face.

001|1|1|2|1|Warforged (Medium, Common) (5)
002|1|1|2|1|Karrnathi Skeleton (Medium, Common) (5)
003|1|1|1|1|Shifter Rogue (Medium, Common) (4)
004|1|2|1|1|Iron Defender (Medium, Common) (5)
005|1|1|1|1|Kalashtar (Medium, Common) (4)
006|2|1|0|1|Kalashtar (Medium, Common) (4)
007|2|0|1|0|Dwarf Artificer (Medium, Common) (3)
008|1|1|1|1|Tarkanan Assassin (Medium, Common) (4)
009|1|1|1|1|Karrnathi Zombie (Medium, Common) (4)
010|0|2|1|1|Dwarf Magewright (Medium, Common) (4)
011|1|1|1|2|Shifter Artificer (Medium, Common) (5)
012|1|1|1|1|Undying Soldier (Medium, Common) (4)
013|1|1|1|1|Dolgrim (Medium, Common) (4)

014|1|0|0|1|Warforged (Medium, Uncommon) (2)
015|1|1|1|1|Karrnathi Skeleton (Medium, Uncommon) (4)
016|1|1|1|0|Shifter Rogue (Medium, Uncommon) (3)
017|1|1|1|0|Homunculus (Medium, Uncommon) (3)
018|1|1|0|1|Changeling (Medium, Uncommon) (3)
019|0|0|1|2|Shifter Druid (Medium, Uncommon) (3)
020|1|1|1|0|Dusk Hag (Medium, Uncommon) (3)
021|1|1|0|1|Tsucora Quori (Medium, Uncommon) (3)
022|0|1|1|1|Human Artificer (Medium, Uncommon) (3)
023|0|1|1|1|Clawfoot Raptor (Medium, Uncommon) (3)
024|1|0|1|1|Dolgaunt (Medium, Uncommon) (3)
25a|0|1|0|1|Half-Ogre (Large, Large) (2)
25b|1|0|0|0|Half-Ogre (Large, Large) (1)
026|1|1|1|1|Cloaker (Large, Uncommon) (4)
027|0|1|1|1|Gray Render (Large, Uncommon) (3)
028|1|1|1|1|Living Spell Lightning Bolt (Large, Uncommon) (4)
029|1|1|1|0|Living Spell Cloud Kill (Large, Uncommon) (3)
030|1|1|1|1|Corpse Flower (Large, Uncommon) (4)
031|1|1|1|1|Ankheg (Large, Uncommon) (4)
032|1|0|1|1|Radiant Idol (Large, Uncommon) (3)

033|0|1|0|0|Lady Vol (Medium, Rare) (1)
034|0|0|0|1|Undying Councilor (Medium, Rare) (1)
035|1|0|0|0|Hashalaq Quori (Medium, Rare) (1)
036|0|0|1|0|Kalaraq Quori (Medium, Rare) (1)
037|0|0|1|0|The Lord of Blades (Medium, Rare) (1)
038|0|1|0|0|Bone Knight (Medium, Rare) (1)
039|1|0|0|0|Belashyrra (Medium, Rare) (1)
040|0|0|0|1|Dyrrn the Corruptor (Medium, Rare) (1)
041|0|0|0|1|Cadaver Collector (Large, Rare) (1)
042|0|0|1|0|Valenar Horse (Large, Rare) (1)
043|1|0|0|0|Shambling Mound (Large, Rare) (1)
044|0|1|0|0|Sul Khatesh (Large, Rare) (1)

Eberron-Brick-1.jpg
Eberron-Brick-1.jpg (1.06 MiB) Viewed 1108 times
Eberron-Brick-2.jpg
Eberron-Brick-2.jpg (1.01 MiB) Viewed 1108 times
Eberron-Brick-3.jpg
Eberron-Brick-3.jpg (1.02 MiB) Viewed 1108 times
Eberron-Brick-4.jpg
Eberron-Brick-4.jpg (1.02 MiB) Viewed 1108 times
Eberron-Medium.jpg
Eberron-Medium.jpg (1.07 MiB) Viewed 1108 times
Eberron-Large.jpg
Eberron-Large.jpg (740.86 KiB) Viewed 1108 times
Eberron-Broken.jpg
Eberron-Broken.jpg (598.42 KiB) Viewed 1108 times

Mythic Odysseys of Theros brick. One box had two Medium Uncommons (15, 22) and another had two Large (25, 41).

001|1|0|0|0|Returned Palamnite (Medium, Common) (1)
002|2|0|0|0|Akroan Hoplite (Medium, Common) (2)
003|1|0|0|0|Oracle (Medium, Common) (1)
004|1|0|0|0|Anvilwrought Raptor (Small, Common) (1)
005|2|0|0|0|Nymph, Lampad (Medium, Common) (2)
006|1|0|0|0|Basilisk (Medium, Common) (1)
007|1|0|0|0|Nymph, Dryad (Medium, Common) (1)
008|1|0|0|0|Nymph, Alseid (Medium, Common) (1)
010|1|0|0|0|Leonin Swiftclaw (Medium, Common) (1)
011|1|0|0|0|Two-Headed Cerberus (Medium, Common) (1)
012|1|0|0|0|Nyx-Fleece Ram (Medium, Common) (1)

014|1|0|0|0|Returned Sentry (Medium, Uncommon) (1)
015|1|0|0|0|Nymph, Naiad (Medium, Uncommon) (1)
016|1|0|0|0|Medusa (Medium, Uncommon) (1)
017|1|0|0|0|Centaur Ranger (Medium, Uncommon) (1)
018|1|0|0|0|Ghostblade Eidolon (Medium, Uncommon) (1)
020|1|0|0|0|Siona, Captain of the Pyleas (Medium, Uncommon) (1)
021|1|0|0|0|Nymph, Oread (Medium, Uncommon) (1)
022|1|0|0|0|Triton Master of the Waves (Medium, Uncommon) (1)
023|1|0|0|0|Leonin Iconoclast (Medium, Uncommon) (1)
025|1|0|0|0|Griffon (Large, Uncommon) (1)
027|1|0|0|0|Emissary of Thassa (Large, Uncommon) (1)
028|1|0|0|0|Chimera (Large, Uncommon) (1)
029|1|0|0|0|Nightmare (Large, Uncommon) (1)
030|1|0|0|0|Catoblepas (Large, Uncommon) (1)
031|1|0|0|0|Thought-Render Lamia (Large, Uncommon) (1)
033|1|0|0|0|Emissary of Erebos (Huge, Uncommon) (1)

035|1|0|0|0|Aphemia, the Dissonant Song (Medium, Rare) (1)
041|1|0|0|0|Abhorrent Overlord (Large, Rare) (1)
042|1|0|0|0|Hythonia the Cruel (Large, Rare) (1)

Theros-Brick.jpg
Theros-Brick.jpg (1.16 MiB) Viewed 1108 times
Theros-All.jpg
Theros-All.jpg (794.81 KiB) Viewed 1108 times

Snowbound brick.

001|1|0|0|0|Chardalyn Berserker (Medium, Common) (1)
002|1|0|0|0|Demos Magen (Medium, Common) (1)
004|1|0|0|0|Hypnos Magen (Medium, Common) (1)
005|1|0|0|0|Skeletal Sentinel (Medium, Common) (1)
006|1|0|0|0|Duergar Hammerer (Medium, Common) (1)
007|1|0|0|0|Psychic Gray Ooze (Medium, Common) (1)
008|1|0|0|0|Griffon Hatchling (Small, Common) (1)
009|2|0|0|0|Myconid Adult (Medium, Common) (2)
010|1|0|0|0|Bullywug (Medium, Common) (1)
011|2|0|0|0|Dust Mephit (Small, Common) (2)
012|2|0|0|0|Ice Mephit (Small, Common) (2)

014|1|0|0|0|Coldlight Walker (Medium, Uncommon) (1)
015|1|0|0|0|Deva (Medium, Uncommon) (1)
018|1|0|0|0|Dryad (Medium, Uncommon) (1)
019|1|0|0|0|Gnoll Fang of Yeenoghu (Medium, Uncommon) (1)
020|1|0|0|0|Chardalyn Pseudodragon (Small, Uncommon) (1)
022|1|0|0|0|Dhergoloth (Medium, Uncommon) (1)
023|1|0|0|0|White Dragon Wyrmling (Medium, Uncommon) (1)
025|1|0|0|0|Locathah (Medium, Uncommon) (1)
026|1|0|0|0|Ice Troll (Large, Uncommon) (1)
027|1|0|0|0|Spitting Mimic (Large, Uncommon) (1)
028|1|0|0|0|Snow Golem (Large, Uncommon) (1)
030|1|0|0|0|Axe Beak (Large, Uncommon) (1)
032|1|0|0|0|Hill Giant (Huge, Uncommon) (1)
033|1|0|0|0|Stone Giant (Huge, Uncommon) (1)
034|1|0|0|0|Warforged Titan (Huge, Uncommon) (1)

037|1|0|0|0|Spellix Romwod (Small, Rare) (1)
042|1|0|0|0|Bullywug Royal (Medium, Rare) (1)
045|1|0|0|0|Awakened Tree (Huge, Rare) (1)

Snowbound-Brick.jpg
Snowbound-Brick.jpg (1.08 MiB) Viewed 1108 times
Snowbound-All.jpg
Snowbound-All.jpg (812.65 KiB) Viewed 1108 times
User avatar
BBShockwave
Legendary Guru
Posts: 8903
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Welcome to the forum, and thanks for the great case results - especially for sharing the photos!
Looks like my fears were confirmed, same as in Seas & Shores and Phandelver, very often the Rare takes up an Uncommon slot instead of a Common, resulting in less Medium Uncommons per case, annoyingly so. Glad I bought some Tridrones and Monodrones cheap on KingsofLight already.
And as I predicted, only 6 Large Uncommons means 4-5 of all of them per case. Kinda pointless with the Baernaloth and Aurumach since those are not really encountered in groups, but good to have lots of Maelephants and Octons. Still, it is never a good incentive for buyers if you can expect not one but sometimes 2 of the same Large in a brick, as it was here in Brick #2.
I see also some bricks with 2 of the same Uncommon in the same brick. And the Modrons and Cuprilach seem to suffer from bended legs. But that can be easily fixed.

It also indeed seems that the Rares being in sequential order per brick is a distribution strategy that is going to continue. So you can at least estimate which 2 you are gonna get per brick with a 25% accuracy.

Huh faceless Cloaker, odd issue. Sadly seems many times the factory workers forget to use glue, I had 3 minis missing heads or faces in Seas & Shores.
The Corpse Flowers are notorious for breaking, the tendrils are too short and the transparent pole cannot support the weight. I recommend cutting out a bit from the pole, and gluing it and the tendrils to the base.

Your Theros double Large situation is intentional. The Abhorrent Overlord is a Large, but is not among the "Large Rare slots" but among the Medium Rare slots. This same thing is true of MM3 and F&T as well, leading to 2 Larges, or a Huge and a Large in one booster. Even MotM has this with the Gauth.
Does whatever a Spiderdragon can!
User avatar
jaredh
Honored Cultist
Posts: 1098
Joined: Tue Sep 22, 2020 4:54 pm

Re: Case Results Report Thread

Post by jaredh »

I thought it has always been true in Icons that rares replace ab uncommon?

Also, I opened two boosters today and they are perfectly identical to two of those pictured above. From the same brick
User avatar
BBShockwave
Legendary Guru
Posts: 8903
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

No, up until Seas & Shores, they always replaced one of the two Common a in the booster. I have the per booster distribution results for pretty much all previous sets and it used to be that way. S&S2 was the first set where I noticed Rares replacing Uncommons this way, though even then it was not always so, just 40% of the time.
Does whatever a Spiderdragon can!
User avatar
Kezghan
Great Old One
Posts: 473
Joined: Sat Sep 01, 2018 9:53 am
Location: Canada

Re: Case Results Report Thread

Post by Kezghan »

001|1|1|2|0|Harmonium Peacekeeper (Medium, Common) (4)
002|1|1|1|2|Duodrone (Medium, Common) (5)
003|1|1|1|1|Quadrone (Medium, Common) (4)
004|2|1|1|1|Kelubar Demodand (Medium, Common) (5)
005|1|0|2|1|Lantern Archon (Small, Common) (4)
006|2|1|1|2|Razorvine Blight (Medium, Common) (6)
007|1|1|0|2|Rilmani Cuprilach (Medium, Common) (4)
008|1|2|1|0|Farastu Demodand (Medium, Common) (4)
009|2|1|1|1|Modron Slot Machine (Medium, Common) (5)
010|0|2|1|1|Vargouille Reflection (Small, Common) (4)
011|2|1|2|1|Swarm of Cranium Rat Squeakers (Medium, Common) (6)
012|0|2|2|2|Darkweaver (Medium, Common) (6)

013|1|1|0|0|Tridrone (Medium, Uncommon) (2)
014|1|0|0|1|Angel Batter (Medium, Uncommon) (2)
015|1|0|0|2|Monodrone (Medium, Uncommon) (3)
016|1|0|0|1|Doomguard Rot Blade (Medium, Uncommon) (2)
017|0|0|1|1|Mezzoloth (Medium, Uncommon) (2)
018|0|1|1|1|Swarm of Sunflies (Medium, Uncommon) (3)
019|1|1|1|1|Bariaur Wanderer (Medium, Uncommon) (4)
020|0|1|1|1|Hands of Havoc Firestarter (Medium, Uncommon) (3)
021|1|1|1|0|Avoral Guardinal (Medium, Uncommon) (3)
022|1|1|1|0|Gate Warden (Medium, Uncommon) (3)
023|1|1|1|0|Kolyarut (Medium, Uncommon) (3)
024|2|2|1|0|Aurumach Rilmani (Large, Uncommon) (5)
025|2|2|1|0|Baernaloth (Large, Uncommon) (5)
026|1|0|1|2|Shemeshka's Bodyguard (Large, Uncommon) (4)
027|1|1|1|2|Octon (Large, Uncommon) (5)
028|1|1|2|1|Maelephant (Large, Uncommon) (5)
029|0|1|1|2|Warden Archon (Large, Uncommon) (4)

030|0|0|1|0|Vecna Impersonator (Medium, Rare) (1)
031|1|0|0|0|Cranium Rats in Disguise (Medium, Rare) (1)
032|1|0|0|0|Demilich (Tabaxi) (Small, Rare) (1)
033|0|0|0|1|Doomguard Doom Lord (Medium, Rare) (1)
034|0|0|0|1|Hound Archon (Medium, Rare) (1)
035|0|1|0|0|Harmonium Captain (Medium, Rare) (1)
036|0|1|0|0|Gertrude, Caker Troop Leader (Medium, Rare) (1)
037|0|1|0|0|Time Dragon Wyrmling (Medium, Rare) (1)
038|0|0|1|0|Mind's Eye Matter Smith (Medium, Rare) (1)
039|0|0|1|0|Hexton (Huge, Rare) (1)
040|0|1|0|0|Decaton (Large, Rare) (1)
041|0|0|0|1|Ettin Warlord (Large, Rare) (1)
042|1|0|0|0|Shator Demodand (Large, Rare) (1)

Brick 1:
Image

Brick 2:
Image

Brick 3:
Image

Brick 4:
Image
User avatar
BBShockwave
Legendary Guru
Posts: 8903
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Thanks for the info!
Wizkids really needs to instruct the chinese booster packing team about this problem where sometimes they would substitute the Medium Rare for a Medium Uncommon... it results in getting only 2 of several Medium Uncommons only per case, here too the number of those is too high. I remember in the case results of older sets, I'd only ever get 2 of one Medium Uncommon per set before.

Interesting, the cases where this happens and the Rare is substituted for an Uncommon are all the same location:
Brick #2, Booster top row #3
Brick #3, Booster top row #3

And perhaps Wizkids manufactured too many Bariaur Wanderers? This is the third case I see where there are 4 of them in a case.
Does whatever a Spiderdragon can!
GreetingsGQ
New Member
Posts: 3
Joined: Mon Jan 29, 2024 12:52 pm
Location: Utah, US

Re: Case Results Report Thread

Post by GreetingsGQ »

Here are the results of my case of Fangs & Talons. One Huge Rare (38) and the Large Rares (39-41) were treated as Medium, replacing a Common. There were four of each Small Common (2, 3, 4, 5), and three of the Medium Commons (9, 12, 13) had only three of each like an Uncommon. Three of a Medium Common (6) were in sequential boxes One box was missing a Large, most likely 27.

1|1|2|1|1|Goliath Fighter (Medium, Common) (5)
2|1|1|1|1|Kobold Inventor (Small, Common) (4)
3|1|1|1|1|Twig Blight (Small, Common) (4)
4|1|1|1|1|Almiraj (Small, Common) (4)
5|1|0|2|1|Boggle (Small, Common) (4)
6|1|0|2|2|Animated Armor (Medium, Common) (5)
7|2|1|1|1|Skeletal Alchemist (Medium, Common) (5)
8|1|1|1|2|Giant Wolf Spider (Medium, Common) (5)
9|0|2|1|0|Lizardfolk (Medium, Common) (3)
10|2|1|1|1|Ambush Drake (Medium, Common) (5)
11|1|2|1|1|Pack Mule (Medium, Common) (5)
12|1|1|0|1|Skulk (Medium, Common) (3)
13|1|1|0|1|Vine Blight (Medium, Common) (3)

14|1|0|1|1|Goliath Fighter (Medium, Uncommon) (3)
15|1|1|0|1|Kobold Inventor (Small, Uncommon) (3)
16|0|1|1|1|Fire Genasi Fighter (Medium, Uncommon) (3)
17|1|1|0|1|Human Wizard (Medium, Uncommon) (3)
18|0|1|1|1|Gloom Weaver (Medium, Uncommon) (3)
19|1|0|1|1|Berbalang (Medium, Uncommon) (3)
20|0|2|0|1|Thayan Apprentice (Medium, Uncommon) (3)
21|1|0|2|0|Mimic (Door) (Medium, Uncommon) (3)
22|1|0|1|1|Vampiric Mist (Medium, Uncommon) (3)
23|1|1|1|0|Banshee (Medium, Uncommon) (3)
24a|0|1|0|0|Kobold Scale Sorcerer (Small, Uncommon) (1)
24b|1|1|0|0|Kobold Scale Sorcerer (Small, Uncommon) (2)
25|1|0|1|1|Water Elemental (Large, Uncommon) (3)
26|1|0|1|1|Earth Elemental (Large, Uncommon) (3)
27|1|1|0|0|Air Elemental (Large, Uncommon) (2)
28|0|2|1|1|Fire Elemental (Large, Uncommon) (4)
29|1|1|0|1|Marid (Large, Uncommon) (3)
30|1|1|0|1|Tyrannosaurus Rex (Huge, Uncommon) (3)
31|1|1|1|0|Yuan-Ti Anathema (Huge, Uncommon) (3)
32|1|0|1|1|Dire Troll (Huge, Uncommon) (3)
33|0|1|1|1|Ki-rin (Huge, Uncommon) (3)

34|1|0|0|0|Tabaxi Fighter (Medium, Rare) (1)
35|0|0|0|1|Tridrone (Medium, Rare) (1)
36|0|0|1|0|Incubus (Medium, Rare) (1)
37|1|0|0|0|Green Hag (Medium, Rare) (1)
38|0|0|0|1|Flail Snail (Huge, Rare) (1)
39|0|1|0|0|Green Slaad (Large, Rare) (1)
40|0|1|0|0|Gas Spore (Large, Rare) (1)
41|0|0|1|0|Aboleth (Large, Rare) (1)
42|0|0|0|1|Fire Giant Skeleton (Huge, Rare) (1)
43|0|0|1|0|Young Blue Dragon (Huge, Rare) (1)
44|1|0|0|0|Young Red Dragon (Huge, Rare) (1)
45|0|1|0|0|Nightwalker (Huge, Rare) (1)

FangsTalons-Brick1.jpg
FangsTalons-Brick1.jpg (1003.61 KiB) Viewed 395 times
FangsTalons-Brick2.jpg
FangsTalons-Brick2.jpg (979.67 KiB) Viewed 395 times
FangsTalons-Brick3.jpg
FangsTalons-Brick3.jpg (1002.6 KiB) Viewed 395 times
FangsTalons-Brick4.jpg
FangsTalons-Brick4.jpg (991.34 KiB) Viewed 395 times
FangsTalons-Medim.jpg
FangsTalons-Medim.jpg (1.18 MiB) Viewed 395 times
FangsTalons-Large.jpg
FangsTalons-Large.jpg (1.13 MiB) Viewed 395 times
FangsTalons-Rare.jpg
FangsTalons-Rare.jpg (1.16 MiB) Viewed 395 times
Edit: The gallery page has 5 and 6 swapped.
User avatar
Kezghan
Great Old One
Posts: 473
Joined: Sat Sep 01, 2018 9:53 am
Location: Canada

Re: Case Results Report Thread

