Case Results Report Thread

Discuss anything related to pre-painted miniatures, including news of new releases.
User avatar
Yoshua
Honored Cultist
Posts: 1071
Joined: Sun May 24, 2020 7:39 pm

Re: Case Results Report Thread

Post by Yoshua »

Picked up a Jungle of Despair case for Pathfinder Battles from the Miniature Market deal.

Results

Code: Select all

01 |1|1|1|0|  Pixie - Small Common x3
02 |0|2|1|1|  Mold Runt - Small Common x4  
03 |1|1|2|0|  Dryad - Small Common  x4 
04 |0|0|1|2|  Metal Cobra - Small Common x3  
05 |1|2|1|0|  Azata Wilder - Medium Common x4 
06 |2|0|0|2|  Giant Ant - Medium Common  x4
07 |1|2|0|1|  Morlock - Medium Common  x4
08 |1|2|1|1|  Giant Leech - Medium Common x5 
09 |1|0|2|1|  Nymph - Medium Common  x4
10 |1|0|0|2|  River Drake - Medium Common x3  
11 |1|1|1|1|  Sabosan - Medium Common x4 
12 |1|1|2|1|  Serpentfolk Hunter - Medium Common x5 
13 |0|1|1|1|  Elf Druid - Medium Common x3
14 |1|1|0|1|  Eagle - Small Uncommon x3 
15 |1|1|0|1|  Vulture - Small Uncommon x3
16 |1|1|0|1|  Winged Chupacabra - Medium Uncommon x3 
17 |1|0|1|1|  Creeper Vine - Medium Uncommon x3
18 |1|1|1|1|  Elf Assassin - Medium Uncommon  x4
19 |0|0|1|1|  Tanuki - Medium Uncommon x2
20 |2|0|1|0|  Morlock Cleric - Medium Uncommon x3 
21 |1|1|0|1|  Human Hunter - Medium Uncommon  x3
22 |0|1|1|0|  Serpentfolk Rogue - Medium Uncommon x2  
23 |0|1|2|0|  Serpentfolk Cleric - Medium Uncommon  x3
24 |0|1|1|1|  Ravenous Qlippoth - Medium Uncommon  x3
25 |1|1|1|1|  Murder Vine - Large Uncommon x4
26 |1|1|0|1|  Shambler - Large Uncommon  x3
27 |1|1|0|0|  Lion - Large Uncommon x2
28 |1|1|1|0|  Tiger - Large Uncommon x3
29 |0|1|1|1|  Couatl - Large Uncommon  x3
30 |1|0|1|1|  Clay Golem - Large Uncommon x3 
31 |1|0|1|0|  Thrall Angazhan - Large Uncommon x2 
32 |1|1|1|2|  Infectious Qlippoth - Large Uncommon x5   
33 |0|0|1|0|  Gongorinan Qlippoth - Medium Rare  x1
34 |1|0|0|0|  Venom Daemon - Medium Rare  x1
35 |0|0|0|1|  Azata Knight - Medium Rare  x1 
36 |1|0|0|0|  Human Ranger - Medium Rare x1 
37 |0|0|1|0|  Dwarf Explorer - Medium Rare  x1
38 |0|1|0|0|  Human Arcanist - Medium Rare x1 
39 |0|0|0|1|  Human Paladin Commander - Medium Rare x1  
40 |0|1|0|0|  Serpentfolk Wizard - Medium Rare  x1
41 |0|1|0|0|  Hollow Serpent - Large Rare  x1
42 |0|0|0|1|  Thulgant Qlippoth - Large Rare x1  
43 |1|0|0|0|  Kirin - Large Rare  x1
44 |0|0|1|0|  Astradaemon - Large Rare x1  
DD1 |0|0|1|0|  Apparatus of the Octopus- Dungeon Dressing x1  
DD2 |1|1|0|0|  Magic Anvil - Dungeon Dressing  x2
DD3 |0|1|0|0|  Pit Trap - Dungeon Dressing  x1
DD4 |1|0|0|0|1|  Skull Pole - Dungeon Dressing x2 
DD5 |0|0|0|1|  Summoning Pillar - Dungeon Dressing x1  
DD6 |1|0|1|0|  Trunk Chest - Dungeon Dressing x2
-Yoshua (No, not that Yoshua)
Values to Live By: Wheaton's Law and The Paradox of Tolerance
User avatar
BBShockwave
Legendary Guru
Posts: 9487
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Huh, completely forgot Paizo did their own Moldman/Vegepygmy too, the Mold Runt. I do prefer the D&D design though.

And their Dryad looks more like a Nymph... and their Nymph looks more like a Nereid. :D Both are nice, but at odd rarity slots considering you are unlikely to meet these fey in groups.
The birds and the Giant Ant, Leech are pretty good and the Tanuki is hilarious. The many Serpentfolk are also useful. But yeah, mini quality has gotten a lot better since this set, when you compare the Lion and Tiger from this set to the Wild Shape and WDH ones...
Does whatever a Spiderdragon can!
User avatar
Kezghan
Great Old One
Posts: 482
Joined: Sat Sep 01, 2018 9:53 am
Location: Canada

Re: Case Results Report Thread

Post by Kezghan »

My Vecna case:


01 - Kuo-Toa (two hand spear) - Medium, Common 2 | 1 | 1 | 1 = 5
02 - Kuo-Toa (spear vertical) - Medium, Common 1 | 2 | 1 | 2 = 6
03 - Kuo-Toa (throwing spear) - Medium, Common 2 | 1 | 2 | 1 = 6
04 - Merregon - Medium, Common 1 | 1 | 1 | 1 = 4
05 - Spined Devil - Small, Common 1 | 1 | 1 | 2 = 5
06 - Bearded Devil - Medium, Common 1 | 1 | 1 | 2 = 5
07 - Skeleton (mace) - Medium, Common 1 | 1 | 2 | 1 = 5
08 - Skeleton (pick and shield) - Medium, Common 1 | 1 | 1 | 1 = 4
09 - Skeleton (unarmed) - Medium, Common 1 | 2 | 2 | 1 = 6
10 - Angry Commoner (pitchfork) - Medium, Common 2 | 2 | 1 | 1 = 6
11 - Angry Commoner (torch) - Medium, Common 2 | 1 | 1 | 1 = 5
12 - Angry Commoner (rotten tomatoes) - Medium, Common 1 | 1 | 2 | 1 = 5

13 - Kuo-Toa Archpriest - Medium, Uncommon 1 | 1 | 1 | 0 = 3
14 - Kuo-Toa (Whip) - Medium, Uncommon 1 | 0 | 1 | 1 = 3
15 - Barbed Devil - Medium, Uncommon 1 | 1 | 1 | 0 = 3
16 - Chain Devil - Medium, Uncommon 0 | 0 | 0 | 2 = 2
17 - Black Rose Bearer - Medium, Uncommon 2 | 0 | 1 | 0 = 3
18 - Deadbark Dryad - Medium, Uncommon 0 | 1 | 0 | 2 = 3
19 - Moonlight Guardian - Medium, Uncommon 1 | 2 | 0 | 1 = 3
20 - Warforged Blade - Medium, Uncommon 0 | 0 | 2 | 1 = 3
21 - Star Angler - Large, Uncommon 2 | 0 | 1 | 0 = 3
22 - Blazebear - Large, Uncommon 1 | 1 | 1 | 2 = 5
23 - Horned Devil - Large, Uncommon 0 | 1 | 2 | 1 = 4
24 - Vrock - Large, Uncommon 0 | 2 | 1 | 2 = 5
25 - Spyder-Fiend - Large, Uncommon 2 | 1 | 1 | 0 = 4
26 - Worg - Large, Uncommon 1 | 0 | 1 | 2 = 4
27 - Ice Devil - Large, Uncommon 1 | 2 | 1 | 0 = 4

28 - Kas the Betrayer - Medium, Rare 0 | 0 | 1 | 0 = 1
29 - Tasha - Medium, Rare 0 | 0 | 0 | 1 = 1
30 - Lady Alustriel Silverhand - Medium, Rare 0 | 0 | 1 | 0 = 1
31 - Necromancer Wizard - Medium, Rare 0 | 1 | 0 | 0 = 1
32 - Laysa Matulin - Medium, Rare 0 | 0 | 0 | 1 = 1
33 - Red Abishai - Medium, Rare 0 | 1 | 0 | 0 = 1
34 - Eldritch Knight - Medium, Rare 0 | 1 | 0 | 0 = 1
35 - Vecna (Human) - Medium, Rare 0 | 1 | 0 | 0 = 1
36 - Kas as Mordenkainen - Medium, Rare 1 | 0 | 0 | 0 =1
37 - Vecna - Medium, Rare 1 | 0 | 0 | 0 = 1
38 - Bone Devil - Large, Rare 0 | 0 | 1 | 0 = 1
39 - Drider - Large, Rare 0 | 1 | 0 | 1 = 2
40 - Hellwasp - Large, Rare 1 | 0 | 0 | 0 = 1
User avatar
BBShockwave
Legendary Guru
Posts: 9487
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Thanks! So I guess it is confirmed then from 2 sources, you will get 2x of one of the Large Rares in a case.

I would wish to get 6 of the Common Devils myself instead of the Skellies or Kuo-Toa, but not bad! What surprises me is the small number of Medium Uncommons. There are only 8 of them, realistically you should get all 8 in every brick, yet you got 3 of each. That likely means Rares replace the Uncommon in this set, not a Common, once again.
Does whatever a Spiderdragon can!
GreetingsGQ
New Member
Posts: 6
Joined: Mon Jan 29, 2024 12:52 pm
Location: Utah, US

Re: Case Results Report Thread

Post by GreetingsGQ »

Here are the results of my case of Vecna: Eve of Ruin. One box had two Uncommons (16, 19) and another had both Medium and Large Rares(35, 38). Only one brick had sequential Medium Rares (33, 34, 35).

1|1|1|1|1|Kuo-toa (Medium, Common) (4)
2|1|2|2|1|Kuo-toa (Medium, Common) (6)
3|1|2|1|1|Kuo-toa (Medium, Common) (5)
4|2|1|2|1|Merregon (Medium, Common) (6)
5|1|1|1|1|Spined Devil (Small, Common) (4)
6|2|1|1|1|Bearded Devil (Medium, Common) (5)
7|1|1|1|1|Skeleton (Medium, Common) (4)
8|1|1|1|2|Skeleton (Medium, Common) (5)
9|2|1|2|1|Skeleton (Medium, Common) (6)
10|1|2|1|2|Angry Commoner (Medium, Common) (6)
11|1|1|1|2|Angry Commoner (Medium, Common) (5)
12|2|1|1|2|Angry Commoner (Medium, Common) (6)

13|1|1|1|0|Kuo-toa Archpriest (Medium, Uncommon) (3)
14|1|0|1|0|Kuo-toa (Medium, Uncommon) (2)
15|0|0|1|2|Barbed Devil (Medium, Uncommon) (3)
16|1|2|0|1|Chain Devil (Medium, Uncommon) (4)
17|1|1|1|1|Black Rose Bearer (Medium, Uncommon) (4)
18|1|0|1|1|Deadbark Dryad (Medium, Uncommon) (3)
19|0|1|0|1|Moonlight Guardian (Medium, Uncommon) (2)
20|1|1|1|0|Warforged Blade (Medium, Uncommon) (3)
21|2|1|1|1|Star Angler (Large, Uncommon) (5)
22|1|1|1|1|Blazebear (Large, Uncommon) (4)
23|1|1|1|1|Horned Devil (Large, Uncommon) (4)
24|1|1|0|1|Vrock (Large, Uncommon) (3)
25|1|1|2|0|Spyder-Fiend (Large, Uncommon) (4)
26|1|1|1|1|Worg (Large, Uncommon) (4)
27|0|1|1|2|Ice Devil (Large, Uncommon) (4)

28|1|0|0|0|Kas the Betrayer (Medium, Rare) (1)
29|0|1|0|0|Tasha (Medium, Rare) (1)
30|1|0|0|0|Lady Alustriel Silverhand (Medium, Rare) (1)
31|0|0|0|1|Necromancer Wizard (Medium, Rare) (1)
32|0|1|0|0|Laysa Matulin (Medium, Rare) (1)
33|0|0|1|0|Red Abishai (Medium, Rare) (1)
34|0|0|1|0|Eldritch Knight (Medium, Rare) (1)
35|0|0|1|0|Vecna, Human (Medium, Rare) (1)
36|0|0|0|1|Kas as Mordenkainen (Medium, Rare) (1)
37|0|1|0|0|Vecna (Medium, Rare) (1)
38|1|0|1|0|Bone Devil (Large, Rare) (2)
39|0|1|0|0|Drider (Large, Rare) (1)
40|0|0|0|1|Hellwasp (Large, Rare) (1)

Vecna-Brick-1.jpg
Vecna-Brick-1.jpg (1.2 MiB) Viewed 843 times
Vecna-Brick-2.jpg
Vecna-Brick-2.jpg (1.23 MiB) Viewed 843 times
Vecna-Brick-3.jpg
Vecna-Brick-3.jpg (1.22 MiB) Viewed 843 times
Vecna-Brick-4.jpg
Vecna-Brick-4.jpg (1.18 MiB) Viewed 843 times
Vecna-Medium.jpg
Vecna-Medium.jpg (1.32 MiB) Viewed 843 times
Vecna-Large.jpg
Vecna-Large.jpg (1.21 MiB) Viewed 843 times
User avatar
BBShockwave
Legendary Guru
Posts: 9487
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Nice, thanks for the photos!
You got a lot better distribution than others - seems that the Medium Rares mostly did not replace the Medium Uncommons, so you got 3-4 of most of them. You too got some weird duplications of the Large Uncommons in 3 bricks... really inconceivable why they pack them like this, when it's 7 of them, 1 of each should be in every brick, do the math Wizkids.
Cool that you ended up with 2 Bone Devils. I am hoping for 2 of those, or 2 Hellwasps, myself.
Does whatever a Spiderdragon can!
User avatar
Yoshua
Honored Cultist
Posts: 1071
Joined: Sun May 24, 2020 7:39 pm

Re: Case Results Report Thread

Post by Yoshua »

Vecna Eve of Ruin

So many of the larges were loose in the box, but only 1 of them was broken because of it. 1 was missing the top of its head and sadly my Hell Wasp was broken off its base and 3 wings were snapped off. Hell Wasp was one of the minis I was looking forward to, this may be the first time I file a claim to see how that goes. As for the distribution? I have a horde of angry villagers and skeletons. Unsure how the Kuo-toa will fit into Pathfinder but I am sure I will find a way as I have a small army of them as well.

This is my second, I think, DnD/Icons case and I have to say I am impressed with model selection. Feel like I get more of the commons and having multiple poses for a common/uncommon really helps as an army builder.

Broken Minis
Star Angler - Loose in box and tail fin, small part, snapped off. I can live with this
Ice Devil - Top of head missing, not in the box so musta been at the factory
Hell Wasp - came in pieces, this mini is not held in a plastic case like most, it is in a larger plastic bag left to bounce in the box with her friends.
20240927_210129.jpg
20240927_210129.jpg (730.33 KiB) Viewed 806 times

Code: Select all

01 |2|1|1|1| Kuo-toa (Medium, Common) (5)
02 |1|1|2|1| Kuo-toa (Medium, Common) (5)
03 |1|2|1|1| Kuo-toa (Medium, Common) (5)
04 |2|1|1|1| Merregon (Medium, Common) (5)
05 |1|1|2|2| Spined Devil (Small, Common) (6)
06 |2|1|2|1| Bearded Devil (Medium, Common) (6)
07 |1|2|1|1| Skeleton (Medium, Common) (5)
08 |1|1|1|1| Skeleton (Medium, Common) (4)
09 |1|2|1|1| Skeleton (Medium, Common) (5)
10 |2|1|1|1| Angry Commoner (Medium, Common) (5)
11 |1|2|1|2| Angry Commoner (Medium, Common) (6)
12 |1|1|1|2| Angry Commoner (Medium, Common) (5)
13 |1|2|0|0| Kuo-toa Archpriest (Medium, Uncommon) (3)
14 |1|0|2|0| Kuo-toa (Medium, Uncommon) (3)
15 |0|1|0|2| Barbed Devil (Medium, Uncommon) (3)
16 |0|0|2|0| Chain Devil (Medium, Uncommon) (2)
17 |1|1|0|1| Black Rose Bearer (Medium, Uncommon) (3)
18 |1|0|1|1| Deadbark Dryad (Medium, Uncommon) (3)
19 |1|0|1|2| Moonlight Guardian (Medium, Uncommon) (4)
20 |0|2|1|0| Warforged Blade (Medium, Uncommon) (3)
21 |1|1|1|1| Star Angler (Large, Uncommon) (4) Broken x1
22 |2|1|1|0| Blazebear (Large, Uncommon) (4)
23 |0|2|1|1| Horned Devil (Large, Uncommon) (4)
24 |1|1|1|2| Vrock (Large, Uncommon) (5)
25 |2|0|1|1| Spyder-Fiend (Large, Uncommon) (4)
26 |0|1|1|1| Worg (Large, Uncommon) (3)
27 |1|1|0|1| Ice Devil (Large, Uncommon) (3) Broken x1
28 |0|1|0|0| Kas the Betrayer (Medium, Rare) (1)
29 |0|0|1|0| Tasha (Medium, Rare) (1)
30 |0|0|1|0| Lady Alustriel Silverhand (Medium, Rare) (1)
31 |0|0|0|1| Necromancer Wizard (Medium, Rare) (1)
32 |1|0|0|0| Laysa Matulin (Medium, Rare) (1)
33 |0|1|0|0| Red Abishai (Medium, Rare) (1)
34 |0|0|0|1| Eldritch Knight (Medium, Rare) (1)
35 |0|0|0|1| Vecna, Human (Medium, Rare) (1)
36 |1|0|0|0| Kas as Mordenkainen (Medium, Rare) (1)
37 |1|0|0|0| Vecna (Medium, Rare) (1)
38 |0|1|0|0| Bone Devil (Large, Rare) (1)
39 |0|0|1|1| Drider (Large, Rare) (2)
40 |1|0|0|0| Hellwasp (Large, Rare) (1) Broken x1
-Yoshua (No, not that Yoshua)
Values to Live By: Wheaton's Law and The Paradox of Tolerance
User avatar
BBShockwave
Legendary Guru
Posts: 9487
Joined: Wed Aug 08, 2018 5:03 pm
Location: Hungary

Re: Case Results Report Thread

Post by BBShockwave »

Pathfinder have Skum, who look similar to Kuo-Toa and serve Aboleths. You can use them for that!
Yikes that poor Ice Devil had its brain taken out with a spoon!
Does whatever a Spiderdragon can!
Post Reply

Return to “Pre-Painted Miniatures Discussions”